Best Travel Company Excellence Award 2019
Awards & Recognitions

Best Travel Company Excellence Award 2019
Dr. P. B. Boss Chairman of Osaka Group received Best Travel Company Excellence Award on the occasion of National Seminar...
Dr. P. B. Boss Chairman of Osaka Group received Best Travel Company Excellence Award on the occasion of National Seminar...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `osademo`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 0 | 0 | 0 | |
SELECT `Service`.`id`, `Service`.`name`, `Service`.`alias`, `Service`.`display_order`, `Service`.`description`, `Service`.`image_file`, `Service`.`link`, `Service`.`is_internal_link`, `Service`.`active`, `Service`.`created`, `Service`.`modified` FROM `osademo`.`services` AS `Service` WHERE `Service`.`active` = '1' AND `Service`.`id` != 1 ORDER BY `Service`.`display_order` ASC | 5 | 5 | 1 | maybe slow |
SELECT `AwardAchivement`.`id`, `AwardAchivement`.`country_id`, `AwardAchivement`.`state_id`, `AwardAchivement`.`city_id`, `AwardAchivement`.`title`, `AwardAchivement`.`slug`, `AwardAchivement`.`page_url`, `AwardAchivement`.`canonical_url`, `AwardAchivement`.`description`, `AwardAchivement`.`award_date`, `AwardAchivement`.`location`, `AwardAchivement`.`image_file`, `AwardAchivement`.`display_order`, `AwardAchivement`.`out_side_url`, `AwardAchivement`.`its_outside_url`, `AwardAchivement`.`active`, `AwardAchivement`.`created`, `AwardAchivement`.`modified` FROM `osademo`.`award_achivements` AS `AwardAchivement` WHERE `AwardAchivement`.`slug` = 'best-travel-company-excellence-award-2019' ORDER BY `AwardAchivement`.`award_date` DESC LIMIT 1 | 1 | 1 | 3 | maybe slow |
SELECT `AwardAchivement`.`id`, `AwardAchivement`.`country_id`, `AwardAchivement`.`state_id`, `AwardAchivement`.`city_id`, `AwardAchivement`.`title`, `AwardAchivement`.`slug`, `AwardAchivement`.`page_url`, `AwardAchivement`.`canonical_url`, `AwardAchivement`.`description`, `AwardAchivement`.`award_date`, `AwardAchivement`.`location`, `AwardAchivement`.`image_file`, `AwardAchivement`.`display_order`, `AwardAchivement`.`out_side_url`, `AwardAchivement`.`its_outside_url`, `AwardAchivement`.`active`, `AwardAchivement`.`created`, `AwardAchivement`.`modified` FROM `osademo`.`award_achivements` AS `AwardAchivement` WHERE `AwardAchivement`.`id` = 3 AND `AwardAchivement`.`active` = '1' ORDER BY `AwardAchivement`.`award_date` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `AwardAchivementDetail`.`id`, `AwardAchivementDetail`.`award_achivement_id`, `AwardAchivementDetail`.`description`, `AwardAchivementDetail`.`image_file`, `AwardAchivementDetail`.`video_link`, `AwardAchivementDetail`.`its_video_link`, `AwardAchivementDetail`.`text_on_right`, `AwardAchivementDetail`.`active`, `AwardAchivementDetail`.`created`, `AwardAchivementDetail`.`modified` FROM `osademo`.`award_achivement_details` AS `AwardAchivementDetail` WHERE `AwardAchivementDetail`.`award_achivement_id` = (3) | 0 | 0 | 1 | maybe slow |
Peak Memory Use 3.88 MB
Message | Memory use |
---|---|
Component initialization | 973 KB |
Controller action start | 2.40 MB |
Controller render start | 2.54 MB |
View render complete | 3.15 MB |
Total Request Time: 181 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 59.63 | |
Event: Controller.initialize | 53.30 | |
Event: Controller.startup | 1.20 | |
Controller action | 13.73 | |
Event: Controller.beforeRender | 2.62 | |
» Processing toolbar data | 2.57 | |
Rendering View | 16.49 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/AwardAchivements/view.ctp | 0.27 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 15.31 | |
» » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.41 | |
» » » Rendering APP/View/Elements/pageSeo.ctp | 0.19 | |
» » Rendering APP/View/Elements/input_model.ctp | 11.77 | |
» » Rendering APP/View/Elements/frontendHeader.ctp | 0.54 | |
» » Rendering APP/View/Elements/frontendFooter.ctp | 0.66 | |
» » Rendering APP/View/Elements/modal.ctp | 0.13 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.37 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.27 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/dh_nxy366/osademo.epuratech.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/dh_nxy366/osademo.epuratech.com/app/ |
APP_DIR | app |
APPLIBS | /home/dh_nxy366/osademo.epuratech.com/app/Lib/ |
CACHE | /home/dh_nxy366/osademo.epuratech.com/app/tmp/cache/ |
CAKE | /home/dh_nxy366/osademo.epuratech.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib |
CORE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.osademo.epuratech.com |
IMAGES | /home/dh_nxy366/osademo.epuratech.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/dh_nxy366/osademo.epuratech.com/app/tmp/logs/ |
ROOT | /home/dh_nxy366/osademo.epuratech.com |
TESTS | /home/dh_nxy366/osademo.epuratech.com/app/Test/ |
TMP | /home/dh_nxy366/osademo.epuratech.com/app/tmp/ |
VENDORS | /home/dh_nxy366/osademo.epuratech.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/dh_nxy366/osademo.epuratech.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.31 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /award_achivements/best-travel-company-excellence-award-2019 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/award_achivements/best-travel-company-excellence-award-2019 |
Remote Port | 60508 |
Script Filename | /home/dh_nxy366/osademo.epuratech.com/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/dh_nxy366/osademo.epuratech.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/dh_nxy366/osademo.epuratech.com |
Remote Addr | 216.73.216.216 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.osademo.epuratech.com |
Server Software | Apache |
Server Signature | |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 216.73.216.216 |
Http Connection | close |
Http Accept | */* |
Http Cf Visitor | {"scheme":"http"} |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cdn Loop | cloudflare; loops=1 |
Http X Forwarded Proto | http |
Http Via | 1.1 squid-proxy-75b5465b89-nbwxk (squid/6.10) |
Http Accept Encoding | gzip |
Http X Forwarded For | 10.2.166.151 |
Http Host | www.osademo.epuratech.com |
Http Cache Control | max-age=259200 |
Http Cf Ray | 944ec35b0f496299-PDX |
Account Id | 2153068 |
Dh User | dh_nxy366 |
Ds Id 44541379 | |
Dsid | 44541379 |
Script Uri | http://www.osademo.epuratech.com/award_achivements/best-travel-company-excellence-award-2019 |
Script Url | /award_achivements/best-travel-company-excellence-award-2019 |
Qs Connectionid | 1748110366193529301899899 |
Qs Allconn | 5 |
Qs Srvconn | 5 |
Unique Id | aDIMHuHFFVTbSvUmcpybJgAAdU4 |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | dh_nxy366 |
Redirect Ds Id 44541379 | |
Redirect Dsid | 44541379 |
Redirect Script Uri | http://www.osademo.epuratech.com/award_achivements/best-travel-company-excellence-award-2019 |
Redirect Script Url | /award_achivements/best-travel-company-excellence-award-2019 |
Redirect Qs Connectionid | 1748110366193529301899899 |
Redirect Qs Allconn | 5 |
Redirect Qs Srvconn | 5 |
Redirect Unique Id | aDIMHuHFFVTbSvUmcpybJgAAdU4 |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | dh_nxy366 |
Redirect Redirect Ds Id 44541379 | |
Redirect Redirect Dsid | 44541379 |
Redirect Redirect Script Uri | http://www.osademo.epuratech.com/award_achivements/best-travel-company-excellence-award-2019 |
Redirect Redirect Script Url | /award_achivements/best-travel-company-excellence-award-2019 |
Redirect Redirect Qs Connectionid | 1748110366193529301899899 |
Redirect Redirect Qs Allconn | 5 |
Redirect Redirect Qs Srvconn | 5 |
Redirect Redirect Unique Id | aDIMHuHFFVTbSvUmcpybJgAAdU4 |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1748110366.3837 |
Request Time | 1748110366 |