Our Team
It’s always been pretty simple for us. Great people make great work.
Meet the team.
Meet the team.





MELVIN GEORGE
Assistant Manager - Reservation
Assistant Manager - Reservation
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `osademo`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 0 | 0 | 1 | maybe slow |
SELECT `Service`.`id`, `Service`.`name`, `Service`.`alias`, `Service`.`display_order`, `Service`.`description`, `Service`.`image_file`, `Service`.`link`, `Service`.`is_internal_link`, `Service`.`active`, `Service`.`created`, `Service`.`modified` FROM `osademo`.`services` AS `Service` WHERE `Service`.`active` = '1' AND `Service`.`id` != 1 ORDER BY `Service`.`display_order` ASC | 5 | 5 | 0 | |
SELECT `OurTeam`.`id`, `OurTeam`.`service_id`, `OurTeam`.`branch_id`, `OurTeam`.`designation_id`, `OurTeam`.`name`, `OurTeam`.`image_file`, `OurTeam`.`email`, `OurTeam`.`contact_no`, `OurTeam`.`its_from_management`, `OurTeam`.`active`, `OurTeam`.`created`, `OurTeam`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`active`, `Designation`.`created`, `Designation`.`modified` FROM `osademo`.`our_teams` AS `OurTeam` LEFT JOIN `osademo`.`designations` AS `Designation` ON (`OurTeam`.`designation_id` = `Designation`.`id`) WHERE `OurTeam`.`active` = '1' AND `OurTeam`.`designation_id` = 1 ORDER BY `OurTeam`.`id` ASC LIMIT 1 | 1 | 1 | 7 | maybe slow |
SELECT `OurTeam`.`id`, `OurTeam`.`service_id`, `OurTeam`.`branch_id`, `OurTeam`.`designation_id`, `OurTeam`.`name`, `OurTeam`.`image_file`, `OurTeam`.`email`, `OurTeam`.`contact_no`, `OurTeam`.`its_from_management`, `OurTeam`.`active`, `OurTeam`.`created`, `OurTeam`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`active`, `Designation`.`created`, `Designation`.`modified` FROM `osademo`.`our_teams` AS `OurTeam` LEFT JOIN `osademo`.`designations` AS `Designation` ON (`OurTeam`.`designation_id` = `Designation`.`id`) WHERE `OurTeam`.`active` = '1' AND `OurTeam`.`designation_id` = 2 ORDER BY `OurTeam`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `OurTeam`.`id`, `OurTeam`.`service_id`, `OurTeam`.`branch_id`, `OurTeam`.`designation_id`, `OurTeam`.`name`, `OurTeam`.`image_file`, `OurTeam`.`email`, `OurTeam`.`contact_no`, `OurTeam`.`its_from_management`, `OurTeam`.`active`, `OurTeam`.`created`, `OurTeam`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`active`, `Designation`.`created`, `Designation`.`modified` FROM `osademo`.`our_teams` AS `OurTeam` LEFT JOIN `osademo`.`designations` AS `Designation` ON (`OurTeam`.`designation_id` = `Designation`.`id`) WHERE `OurTeam`.`active` = '1' AND `OurTeam`.`its_from_management` = '1' AND `OurTeam`.`designation_id` != 3 ORDER BY `OurTeam`.`id` ASC | 3 | 3 | 0 | |
SELECT `OurTeam`.`id`, `OurTeam`.`service_id`, `OurTeam`.`branch_id`, `OurTeam`.`designation_id`, `OurTeam`.`name`, `OurTeam`.`image_file`, `OurTeam`.`email`, `OurTeam`.`contact_no`, `OurTeam`.`its_from_management`, `OurTeam`.`active`, `OurTeam`.`created`, `OurTeam`.`modified`, `Service`.`id`, `Service`.`name`, `Service`.`alias`, `Service`.`display_order`, `Service`.`description`, `Service`.`image_file`, `Service`.`link`, `Service`.`is_internal_link`, `Service`.`active`, `Service`.`created`, `Service`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`active`, `Designation`.`created`, `Designation`.`modified` FROM `osademo`.`our_teams` AS `OurTeam` LEFT JOIN `osademo`.`services` AS `Service` ON (`OurTeam`.`service_id` = `Service`.`id`) LEFT JOIN `osademo`.`designations` AS `Designation` ON (`OurTeam`.`designation_id` = `Designation`.`id`) WHERE `OurTeam`.`active` = '1' AND `OurTeam`.`designation_id` = 3 ORDER BY `OurTeam`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `OurTeam`.`id`, `OurTeam`.`service_id`, `OurTeam`.`branch_id`, `OurTeam`.`designation_id`, `OurTeam`.`name`, `OurTeam`.`image_file`, `OurTeam`.`email`, `OurTeam`.`contact_no`, `OurTeam`.`its_from_management`, `OurTeam`.`active`, `OurTeam`.`created`, `OurTeam`.`modified`, `Service`.`id`, `Service`.`name`, `Service`.`alias`, `Service`.`display_order`, `Service`.`description`, `Service`.`image_file`, `Service`.`link`, `Service`.`is_internal_link`, `Service`.`active`, `Service`.`created`, `Service`.`modified`, `Branch`.`id`, `Branch`.`branch_name`, `Branch`.`address`, `Branch`.`whatsapp`, `Branch`.`mobile_1`, `Branch`.`mobile_2`, `Branch`.`email_1`, `Branch`.`email_2`, `Branch`.`active`, `Branch`.`created`, `Branch`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`active`, `Designation`.`created`, `Designation`.`modified` FROM `osademo`.`our_teams` AS `OurTeam` LEFT JOIN `osademo`.`services` AS `Service` ON (`OurTeam`.`service_id` = `Service`.`id`) LEFT JOIN `osademo`.`branches` AS `Branch` ON (`OurTeam`.`branch_id` = `Branch`.`id`) LEFT JOIN `osademo`.`designations` AS `Designation` ON (`OurTeam`.`designation_id` = `Designation`.`id`) WHERE `OurTeam`.`active` = '1' AND `OurTeam`.`its_from_management` = '0' ORDER BY `OurTeam`.`id` ASC | 15 | 15 | 1 | maybe slow |
SELECT `OurTeamBanner`.`id`, `OurTeamBanner`.`title`, `OurTeamBanner`.`banner_image`, `OurTeamBanner`.`active`, `OurTeamBanner`.`created`, `OurTeamBanner`.`modified` FROM `osademo`.`our_team_banners` AS `OurTeamBanner` WHERE `OurTeamBanner`.`active` = '1' ORDER BY `OurTeamBanner`.`id` ASC LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 4.57 MB
Message | Memory use |
---|---|
Component initialization | 983 KB |
Controller action start | 2.41 MB |
Controller render start | 2.65 MB |
View render complete | 3.28 MB |
Total Request Time: 391 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 61.71 | |
Event: Controller.initialize | 241.09 | |
Event: Controller.startup | 1.18 | |
Controller action | 27.31 | |
Event: Controller.beforeRender | 3.32 | |
» Processing toolbar data | 3.26 | |
Rendering View | 22.22 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/OurTeams/index.ctp | 6.99 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 14.30 | |
» » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.44 | |
» » » Rendering APP/View/Elements/pageSeo.ctp | 0.20 | |
» » Rendering APP/View/Elements/input_model.ctp | 10.69 | |
» » Rendering APP/View/Elements/frontendHeader.ctp | 0.56 | |
» » Rendering APP/View/Elements/frontendFooter.ctp | 0.62 | |
» » Rendering APP/View/Elements/modal.ctp | 0.12 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.32 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.29 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/dh_nxy366/osademo.epuratech.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/dh_nxy366/osademo.epuratech.com/app/ |
APP_DIR | app |
APPLIBS | /home/dh_nxy366/osademo.epuratech.com/app/Lib/ |
CACHE | /home/dh_nxy366/osademo.epuratech.com/app/tmp/cache/ |
CAKE | /home/dh_nxy366/osademo.epuratech.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib |
CORE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.osademo.epuratech.com |
IMAGES | /home/dh_nxy366/osademo.epuratech.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/dh_nxy366/osademo.epuratech.com/app/tmp/logs/ |
ROOT | /home/dh_nxy366/osademo.epuratech.com |
TESTS | /home/dh_nxy366/osademo.epuratech.com/app/Test/ |
TMP | /home/dh_nxy366/osademo.epuratech.com/app/tmp/ |
VENDORS | /home/dh_nxy366/osademo.epuratech.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/dh_nxy366/osademo.epuratech.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.31 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /our_teams |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/our_teams |
Remote Port | 39026 |
Script Filename | /home/dh_nxy366/osademo.epuratech.com/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/dh_nxy366/osademo.epuratech.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/dh_nxy366/osademo.epuratech.com |
Remote Addr | 216.73.216.229 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.osademo.epuratech.com |
Server Software | Apache |
Server Signature | |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 216.73.216.229 |
Http Connection | close |
Http Accept | */* |
Http Cf Visitor | {"scheme":"http"} |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cdn Loop | cloudflare; loops=1 |
Http X Forwarded Proto | http |
Http Via | 1.1 squid-proxy-75b5465b89-v2v7z (squid/6.10) |
Http Accept Encoding | gzip |
Http X Forwarded For | 10.2.62.30 |
Http Host | www.osademo.epuratech.com |
Http Cache Control | max-age=259200 |
Http Cf Ray | 944c65ad3b92e98e-PDX |
Account Id | 2153068 |
Dh User | dh_nxy366 |
Ds Id 44541379 | |
Dsid | 44541379 |
Script Uri | http://www.osademo.epuratech.com/our_teams |
Script Url | /our_teams |
Qs Connectionid | 1748085557474224501878070 |
Qs Allconn | 5 |
Qs Srvconn | 5 |
Unique Id | aDGrNTbqxwGVcnah0zgsVAAAnHI |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | dh_nxy366 |
Redirect Ds Id 44541379 | |
Redirect Dsid | 44541379 |
Redirect Script Uri | http://www.osademo.epuratech.com/our_teams |
Redirect Script Url | /our_teams |
Redirect Qs Connectionid | 1748085557474224501878070 |
Redirect Qs Allconn | 5 |
Redirect Qs Srvconn | 5 |
Redirect Unique Id | aDGrNTbqxwGVcnah0zgsVAAAnHI |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | dh_nxy366 |
Redirect Redirect Ds Id 44541379 | |
Redirect Redirect Dsid | 44541379 |
Redirect Redirect Script Uri | http://www.osademo.epuratech.com/our_teams |
Redirect Redirect Script Url | /our_teams |
Redirect Redirect Qs Connectionid | 1748085557474224501878070 |
Redirect Redirect Qs Allconn | 5 |
Redirect Redirect Qs Srvconn | 5 |
Redirect Redirect Unique Id | aDGrNTbqxwGVcnah0zgsVAAAnHI |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1748085557.6383 |
Request Time | 1748085557 |