Awards & Achievments

Page 1 of 1
- «
- »
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `osademo`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 0 | 0 | 0 | |
SELECT `Service`.`id`, `Service`.`name`, `Service`.`alias`, `Service`.`display_order`, `Service`.`description`, `Service`.`image_file`, `Service`.`link`, `Service`.`is_internal_link`, `Service`.`active`, `Service`.`created`, `Service`.`modified` FROM `osademo`.`services` AS `Service` WHERE `Service`.`active` = '1' AND `Service`.`id` != 1 ORDER BY `Service`.`display_order` ASC | 5 | 5 | 0 | |
SELECT `AwardAchivement`.`id`, `AwardAchivement`.`country_id`, `AwardAchivement`.`state_id`, `AwardAchivement`.`city_id`, `AwardAchivement`.`title`, `AwardAchivement`.`slug`, `AwardAchivement`.`page_url`, `AwardAchivement`.`canonical_url`, `AwardAchivement`.`description`, `AwardAchivement`.`award_date`, `AwardAchivement`.`location`, `AwardAchivement`.`image_file`, `AwardAchivement`.`display_order`, `AwardAchivement`.`out_side_url`, `AwardAchivement`.`its_outside_url`, `AwardAchivement`.`active`, `AwardAchivement`.`created`, `AwardAchivement`.`modified`, `Country`.`id`, `Country`.`name`, `Country`.`page_slug`, `Country`.`page_url`, `Country`.`canonical_url`, `Country`.`official_name`, `Country`.`form_of_govt`, `Country`.`capital`, `Country`.`population`, `Country`.`official_language`, `Country`.`currency_id`, `Country`.`area`, `Country`.`major_river`, `Country`.`gdp`, `Country`.`overview`, `Country`.`whystudy`, `Country`.`education_system`, `Country`.`other_information`, `Country`.`course_details`, `Country`.`banner_image`, `Country`.`cover_image`, `Country`.`flag_image`, `Country`.`alpha_2_code`, `Country`.`alpha_3_code`, `Country`.`calling_code`, `Country`.`display_order`, `Country`.`display_on_home`, `Country`.`active`, `Country`.`created`, `Country`.`modified`, (CONCAT(`Country`.`name`, " (+", `Country`.`calling_code`,")")) AS `Country__country_with_calling_code`, `State`.`id`, `State`.`country_id`, `State`.`name`, `State`.`active`, `State`.`created`, `State`.`modified`, `City`.`id`, `City`.`country_id`, `City`.`state_id`, `City`.`timezone_id`, `City`.`name`, `City`.`active`, `City`.`created`, `City`.`modified` FROM `osademo`.`award_achivements` AS `AwardAchivement` LEFT JOIN `osademo`.`countries` AS `Country` ON (`AwardAchivement`.`country_id` = `Country`.`id`) LEFT JOIN `osademo`.`states` AS `State` ON (`AwardAchivement`.`state_id` = `State`.`id`) LEFT JOIN `osademo`.`cities` AS `City` ON (`AwardAchivement`.`city_id` = `City`.`id`) WHERE `AwardAchivement`.`active` = '1' ORDER BY `AwardAchivement`.`award_date` DESC LIMIT 20 | 13 | 13 | 1 | maybe slow |
SELECT `AwardAchivementDetail`.`id`, `AwardAchivementDetail`.`award_achivement_id`, `AwardAchivementDetail`.`description`, `AwardAchivementDetail`.`image_file`, `AwardAchivementDetail`.`video_link`, `AwardAchivementDetail`.`its_video_link`, `AwardAchivementDetail`.`text_on_right`, `AwardAchivementDetail`.`active`, `AwardAchivementDetail`.`created`, `AwardAchivementDetail`.`modified` FROM `osademo`.`award_achivement_details` AS `AwardAchivementDetail` WHERE `AwardAchivementDetail`.`award_achivement_id` IN (5, 11, 12, 9, 13, 2, 3, 4, 1, 6, 7, 8, 10) | 6 | 6 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `osademo`.`award_achivements` AS `AwardAchivement` LEFT JOIN `osademo`.`countries` AS `Country` ON (`AwardAchivement`.`country_id` = `Country`.`id`) LEFT JOIN `osademo`.`states` AS `State` ON (`AwardAchivement`.`state_id` = `State`.`id`) LEFT JOIN `osademo`.`cities` AS `City` ON (`AwardAchivement`.`city_id` = `City`.`id`) WHERE `AwardAchivement`.`active` = '1' | 1 | 1 | 0 |
Peak Memory Use 4.62 MB
Message | Memory use |
---|---|
Component initialization | 983 KB |
Controller action start | 2.41 MB |
Controller render start | 2.68 MB |
View render complete | 3.32 MB |
Total Request Time: 187 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 58.91 | |
Event: Controller.initialize | 45.12 | |
Event: Controller.startup | 1.05 | |
Controller action | 19.63 | |
Event: Controller.beforeRender | 2.82 | |
» Processing toolbar data | 2.77 | |
Rendering View | 24.21 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/AwardAchivements/index.ctp | 7.81 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 15.43 | |
» » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.44 | |
» » » Rendering APP/View/Elements/pageSeo.ctp | 0.21 | |
» » Rendering APP/View/Elements/input_model.ctp | 11.58 | |
» » Rendering APP/View/Elements/frontendHeader.ctp | 0.56 | |
» » Rendering APP/View/Elements/frontendFooter.ctp | 0.63 | |
» » Rendering APP/View/Elements/modal.ctp | 0.17 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.42 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.30 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/dh_nxy366/osademo.epuratech.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/dh_nxy366/osademo.epuratech.com/app/ |
APP_DIR | app |
APPLIBS | /home/dh_nxy366/osademo.epuratech.com/app/Lib/ |
CACHE | /home/dh_nxy366/osademo.epuratech.com/app/tmp/cache/ |
CAKE | /home/dh_nxy366/osademo.epuratech.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib |
CORE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.osademo.epuratech.com |
IMAGES | /home/dh_nxy366/osademo.epuratech.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/dh_nxy366/osademo.epuratech.com/app/tmp/logs/ |
ROOT | /home/dh_nxy366/osademo.epuratech.com |
TESTS | /home/dh_nxy366/osademo.epuratech.com/app/Test/ |
TMP | /home/dh_nxy366/osademo.epuratech.com/app/tmp/ |
VENDORS | /home/dh_nxy366/osademo.epuratech.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/dh_nxy366/osademo.epuratech.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.31 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /award_achivements |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/award_achivements |
Remote Port | 56964 |
Script Filename | /home/dh_nxy366/osademo.epuratech.com/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/dh_nxy366/osademo.epuratech.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/dh_nxy366/osademo.epuratech.com |
Remote Addr | 216.73.216.38 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.osademo.epuratech.com |
Server Software | Apache |
Server Signature | |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 216.73.216.38 |
Http Connection | close |
Http Accept | */* |
Http Cf Visitor | {"scheme":"http"} |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cdn Loop | cloudflare; loops=1 |
Http X Forwarded Proto | http |
Http Via | 1.1 squid-proxy-75b5465b89-zhcqz (squid/6.10) |
Http Accept Encoding | gzip |
Http X Forwarded For | 10.3.140.103 |
Http Host | www.osademo.epuratech.com |
Http Cache Control | max-age=259200 |
Http Cf Ray | 944c60682e829a2e-PDX |
Account Id | 2153068 |
Dh User | dh_nxy366 |
Ds Id 44541379 | |
Dsid | 44541379 |
Script Uri | http://www.osademo.epuratech.com/award_achivements |
Script Url | /award_achivements |
Qs Connectionid | 1748085341722048401878070 |
Qs Allconn | 5 |
Qs Srvconn | 5 |
Unique Id | aDGqXTbqxwGVcnah0zgqkwAAnGg |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | dh_nxy366 |
Redirect Ds Id 44541379 | |
Redirect Dsid | 44541379 |
Redirect Script Uri | http://www.osademo.epuratech.com/award_achivements |
Redirect Script Url | /award_achivements |
Redirect Qs Connectionid | 1748085341722048401878070 |
Redirect Qs Allconn | 5 |
Redirect Qs Srvconn | 5 |
Redirect Unique Id | aDGqXTbqxwGVcnah0zgqkwAAnGg |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | dh_nxy366 |
Redirect Redirect Ds Id 44541379 | |
Redirect Redirect Dsid | 44541379 |
Redirect Redirect Script Uri | http://www.osademo.epuratech.com/award_achivements |
Redirect Redirect Script Url | /award_achivements |
Redirect Redirect Qs Connectionid | 1748085341722048401878070 |
Redirect Redirect Qs Allconn | 5 |
Redirect Redirect Qs Srvconn | 5 |
Redirect Redirect Unique Id | aDGqXTbqxwGVcnah0zgqkwAAnGg |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1748085341.8464 |
Request Time | 1748085341 |