Business Connect Best Entreprenur Award
Awards & Recognitions

Business Connect Best Entreprenur Award
Dr. P. B. Boss Founder & Chairman, Osaka Connect Dot Com Pvt Ltd received Business Connect Best Entrepreneur Award...
Dr. P. B. Boss Founder & Chairman, Osaka Connect Dot Com Pvt Ltd received Business Connect Best Entrepreneur Award...
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `MenuLinksUser`.`id`, `MenuLinksUser`.`user_id` FROM `osademo`.`menu_links_users` AS `MenuLinksUser` WHERE 1 = 1 ORDER BY `MenuLinksUser`.`id` ASC | 0 | 0 | 1 | maybe slow |
SELECT `Service`.`id`, `Service`.`name`, `Service`.`alias`, `Service`.`display_order`, `Service`.`description`, `Service`.`image_file`, `Service`.`link`, `Service`.`is_internal_link`, `Service`.`active`, `Service`.`created`, `Service`.`modified` FROM `osademo`.`services` AS `Service` WHERE `Service`.`active` = '1' AND `Service`.`id` != 1 ORDER BY `Service`.`display_order` ASC | 5 | 5 | 1 | maybe slow |
SELECT `AwardAchivement`.`id`, `AwardAchivement`.`country_id`, `AwardAchivement`.`state_id`, `AwardAchivement`.`city_id`, `AwardAchivement`.`title`, `AwardAchivement`.`slug`, `AwardAchivement`.`page_url`, `AwardAchivement`.`canonical_url`, `AwardAchivement`.`description`, `AwardAchivement`.`award_date`, `AwardAchivement`.`location`, `AwardAchivement`.`image_file`, `AwardAchivement`.`display_order`, `AwardAchivement`.`out_side_url`, `AwardAchivement`.`its_outside_url`, `AwardAchivement`.`active`, `AwardAchivement`.`created`, `AwardAchivement`.`modified` FROM `osademo`.`award_achivements` AS `AwardAchivement` WHERE `AwardAchivement`.`slug` = 'business-connect-best-entreprenur-award' ORDER BY `AwardAchivement`.`award_date` DESC LIMIT 1 | 1 | 1 | 23 | maybe slow |
SELECT `AwardAchivement`.`id`, `AwardAchivement`.`country_id`, `AwardAchivement`.`state_id`, `AwardAchivement`.`city_id`, `AwardAchivement`.`title`, `AwardAchivement`.`slug`, `AwardAchivement`.`page_url`, `AwardAchivement`.`canonical_url`, `AwardAchivement`.`description`, `AwardAchivement`.`award_date`, `AwardAchivement`.`location`, `AwardAchivement`.`image_file`, `AwardAchivement`.`display_order`, `AwardAchivement`.`out_side_url`, `AwardAchivement`.`its_outside_url`, `AwardAchivement`.`active`, `AwardAchivement`.`created`, `AwardAchivement`.`modified` FROM `osademo`.`award_achivements` AS `AwardAchivement` WHERE `AwardAchivement`.`id` = 12 AND `AwardAchivement`.`active` = '1' ORDER BY `AwardAchivement`.`award_date` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `AwardAchivementDetail`.`id`, `AwardAchivementDetail`.`award_achivement_id`, `AwardAchivementDetail`.`description`, `AwardAchivementDetail`.`image_file`, `AwardAchivementDetail`.`video_link`, `AwardAchivementDetail`.`its_video_link`, `AwardAchivementDetail`.`text_on_right`, `AwardAchivementDetail`.`active`, `AwardAchivementDetail`.`created`, `AwardAchivementDetail`.`modified` FROM `osademo`.`award_achivement_details` AS `AwardAchivementDetail` WHERE `AwardAchivementDetail`.`award_achivement_id` = (12) | 0 | 0 | 2 | maybe slow |
Peak Memory Use 3.88 MB
Message | Memory use |
---|---|
Component initialization | 973 KB |
Controller action start | 2.40 MB |
Controller render start | 2.54 MB |
View render complete | 3.15 MB |
Total Request Time: 3319 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 57.40 | |
Event: Controller.initialize | 1244.08 | |
Event: Controller.startup | 1.19 | |
Controller action | 1111.96 | |
Event: Controller.beforeRender | 2.65 | |
» Processing toolbar data | 2.57 | |
Rendering View | 866.17 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/AwardAchivements/view.ctp | 0.27 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/home.ctp | 864.96 | |
» » Rendering APP/View/Elements/frontendNavigationMenu.ctp | 0.43 | |
» » » Rendering APP/View/Elements/pageSeo.ctp | 0.20 | |
» » Rendering APP/View/Elements/input_model.ctp | 861.18 | |
» » Rendering APP/View/Elements/frontendHeader.ctp | 0.65 | |
» » Rendering APP/View/Elements/frontendFooter.ctp | 0.62 | |
» » Rendering APP/View/Elements/modal.ctp | 0.14 | |
» » Rendering APP/View/Elements/validateScript.ctp | 0.34 | |
» » Rendering APP/View/Elements/appScript.ctp | 0.29 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/dh_nxy366/osademo.epuratech.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/dh_nxy366/osademo.epuratech.com/app/ |
APP_DIR | app |
APPLIBS | /home/dh_nxy366/osademo.epuratech.com/app/Lib/ |
CACHE | /home/dh_nxy366/osademo.epuratech.com/app/tmp/cache/ |
CAKE | /home/dh_nxy366/osademo.epuratech.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib |
CORE_PATH | /home/dh_nxy366/osademo.epuratech.com/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.osademo.epuratech.com |
IMAGES | /home/dh_nxy366/osademo.epuratech.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/dh_nxy366/osademo.epuratech.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/dh_nxy366/osademo.epuratech.com/app/tmp/logs/ |
ROOT | /home/dh_nxy366/osademo.epuratech.com |
TESTS | /home/dh_nxy366/osademo.epuratech.com/app/Test/ |
TMP | /home/dh_nxy366/osademo.epuratech.com/app/tmp/ |
VENDORS | /home/dh_nxy366/osademo.epuratech.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/dh_nxy366/osademo.epuratech.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.1.31 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /award_achivements/business-connect-best-entreprenur-award |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/award_achivements/business-connect-best-entreprenur-award |
Remote Port | 14718 |
Script Filename | /home/dh_nxy366/osademo.epuratech.com/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/dh_nxy366/osademo.epuratech.com |
Context Prefix | |
Request Scheme | http |
Document Root | /home/dh_nxy366/osademo.epuratech.com |
Remote Addr | 216.73.216.183 |
Server Port | 80 |
Server Addr | 173.236.251.113 |
Server Name | www.osademo.epuratech.com |
Server Software | Apache |
Server Signature | |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 216.73.216.183 |
Http Connection | close |
Http Accept | */* |
Http Cf Visitor | {"scheme":"http"} |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Cdn Loop | cloudflare; loops=1 |
Http X Forwarded Proto | http |
Http Via | 1.1 squid-proxy-75b5465b89-kb94h (squid/6.10) |
Http Accept Encoding | gzip |
Http X Forwarded For | 10.1.166.187 |
Http Host | www.osademo.epuratech.com |
Http Cache Control | max-age=259200 |
Http Cf Ray | 944e40e5dd77e235-PDX |
Account Id | 2153068 |
Dh User | dh_nxy366 |
Ds Id 44541379 | |
Dsid | 44541379 |
Script Uri | http://www.osademo.epuratech.com/award_achivements/business-connect-best-entreprenur-award |
Script Url | /award_achivements/business-connect-best-entreprenur-award |
Qs Connectionid | 174810502263327801998763 |
Qs Allconn | 7 |
Qs Srvconn | 7 |
Unique Id | aDH3Pk79qME3cbnG3d3guQAAdTE |
Redirect Status | 200 |
Redirect Account Id | 2153068 |
Redirect Dh User | dh_nxy366 |
Redirect Ds Id 44541379 | |
Redirect Dsid | 44541379 |
Redirect Script Uri | http://www.osademo.epuratech.com/award_achivements/business-connect-best-entreprenur-award |
Redirect Script Url | /award_achivements/business-connect-best-entreprenur-award |
Redirect Qs Connectionid | 174810502263327801998763 |
Redirect Qs Allconn | 7 |
Redirect Qs Srvconn | 7 |
Redirect Unique Id | aDH3Pk79qME3cbnG3d3guQAAdTE |
Redirect Redirect Status | 200 |
Redirect Redirect Account Id | 2153068 |
Redirect Redirect Dh User | dh_nxy366 |
Redirect Redirect Ds Id 44541379 | |
Redirect Redirect Dsid | 44541379 |
Redirect Redirect Script Uri | http://www.osademo.epuratech.com/award_achivements/business-connect-best-entreprenur-award |
Redirect Redirect Script Url | /award_achivements/business-connect-best-entreprenur-award |
Redirect Redirect Qs Connectionid | 174810502263327801998763 |
Redirect Redirect Qs Allconn | 7 |
Redirect Redirect Qs Srvconn | 7 |
Redirect Redirect Unique Id | aDH3Pk79qME3cbnG3d3guQAAdTE |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1748105022.7554 |
Request Time | 1748105022 |